DK Goel Solutions
Chapter 11
Books of Original Entry - Cash Book
DK Goel Accountancy Class 11 Solutions Chapter 11 Books of Original Entry – Cash Book which is outlined by expert Accountancy teachers from the latest version of DK Goel Class 11 Accountancy books.
DK Goel Accountancy Class 11 Solutions – Chapter 11
Question 1
Enter the following transactions in a Single Column Cash Book∶−
2016 | (₹) | |
1 3 | Commenced business with cash Bought goods for Cash | 25,000 10,000 |
3 | Paid Carriage | 200 |
4 | Sold goods for Cash | 6,000 |
10 | Received from Ram | 1,000 |
12 | Paid to Shiv Kumar | 2,600 |
15 | Cash Sales | 8,400 |
18 | Purchased furniture for cash for office | 5,000 |
20 | Paid for Advertisement | 500 |
20 | Purchased goods from Mahesh on credit | 6,000 |
24 | Paid to Mahesh | 4,000 |
25 | Paid Wages | 400 |
27 | Received for Commission | 1,500 |
28 | Withdrew for personal use | 2,200 |
31 | Paid salary | 700 |
Solution:
Cash Book | ||||||||
Dr. | Cr. | |||||||
Date 2016 | Particulars | L.F. | Cash (Rs) | Date 2016 | Particulars | L.F. | Cash (Rs) | |
May | May | |||||||
1 | Capital A/c | 25,000 | 3 | Purchases A/c | 10,000 | |||
4 | Sales A/c | 6,000 | 3 | Carriage A/c | 200 | |||
10 | Ram | 1,000 | 12 | Shiv Kumar | 2,600 | |||
15 | Sales A/c | 8,400 | 18 | Furniture A/c | 5,000 | |||
27 | Commission A/c | 1,500 | 20 | Advertisement A/c | 500 | |||
24 | Mahesh | 4,000 | ||||||
25 | Wages A/c | 400 | ||||||
28 | Drawings A/c | 2,200 | ||||||
31 | Salary A/c | 700 | ||||||
31 | Balance c/d | 16,300 | ||||||
41,900 | 41,900 | |||||||
June 1 | Balance b/d | 16,300 |
Note: May 20, 2016 transaction is not recorded in Cash Book as the credit transactions don’t impact the cash balance.
Question 2
Enter the following transactions in M/s Mukerjee & Bros. Single Column Cash Book:
2017 | (₹) | |
1 3 | Balance of Cash in hand Purchased goods for cash | 50,000 22,000 |
7 | Purchased goods | 15,000 |
10 | Purchased goods from Gopi | 30,000 |
13 | Purchased goods from Gopi for cash | 10,000 |
15 | Sold goods | 20,000 |
18 | Sold goods to Vishwakarma | 45,000 |
20 | Sold goods to Raghunandan for cash | 18,000 |
25 | Received commission | 5,000 |
30 | Paid Rent |
Solution
Cash Book | ||||||||
Dr. | Cr. | |||||||
Date 2017 | Particulars | L.F. | Cash ₹ | Date 2017 | Particulars | L.F. | Cash ₹ | |
April | April | |||||||
1 | Balance b/d | 50,000 | 3 | Purchases A/c | 22,000 | |||
15 | Sales A/c | 20,000 | 7 | Purchases A/c | 15,000 | |||
20 | Sales A/c | 18,000 | 13 | Purchases A/c | 10,000 | |||
25 | Commission A/c | 5,000 | 30 | Rent A/c | 10,000 | |||
30 | Balance c/d | 36,000 | ||||||
93,000 | 93,000 | |||||||
May 1 | Balance b/d | 36,000 |
Question 3
Enter the following transactions in a Single Column Cash Book∶
2017 Feb. | (₹) | |
1 | Mr. Vipin commenced business with Cash | 2,00,000 |
3 | Opened a Bank Account and deposited | 75,000 |
5 | Purchased goods for Cash | 30,000 |
7 | Purchased goods | 15,000 |
10 | Purchased goods from Surya Kant | 40,000 |
12 | Paid to Surya Kant | 38,800 |
Discount received | 1,200 | |
15 | Paid Wages in Cash | 22,500 |
16 | Paid to casual labour | 1,500 |
20 | Sold goods to Dev Raj for Cash | 80,000 |
25 | Paid electricity bill in Cash | 12,000 |
26 | Withdrew Cash from Bank | 40,000 |
27 | Received for Cash sales | 5,000 |
27 | Paid for miscellaneous expenses | 500 |
Solution:
Cash Book | ||||||||
Dr. | Cr. | |||||||
Date 2017 | Particulars | L.F. | Cash ₹ | Date 2017 | Particulars | L.F. | Cash ₹ | |
Feb. | Feb. | |||||||
1 | Capital A/c | 2,00,000 | 3 | Bank A/c | 75,000 | |||
20 | Sales A/c | 80,000 | 5 | Purchases A/c | 30,000 | |||
26 | Bank A/c | 40,000 | 7 | Purchases A/c | 15,000 | |||
27 | Sales A/c | 5,000 | 12 | Surya Kant | 38,800 | |||
15 | Wages A/c | 22,500 | ||||||
16 | Wages A/c | 1,500 | ||||||
25 | Electricity Charges A/c | 12,000 | ||||||
27 | Miscellaneous Expenses A/c | 500 | ||||||
28 | Balance c/d | 1,29,700 | ||||||
3,25,000 | 3,25,000 | |||||||
Mar.1 | Balance b/d | 1,29,700 |
Question 4
Enter the following transactions in a Single Column Cash Book:-
2016 | ₹ | |
Dec. 1 | Cash-in-hand | 25,000 |
2 | Cash Sales (CGST 6%, SGST 6%) | 40,000 |
4 | Received from X on behalf of Y | 4,000 |
9 | Paid to Som Pal | 4,900 |
Discount Received | 100 | |
12 | Received from Vijay Kumar | 7,800 |
and discount allowed | 200 | |
20 | Bought goods for Cash (CGST 6%, SGST 6%) | 20,000 |
21 | Paid Cartage (CGST 6%, SGST 6%) | 1,000 |
23 | Remitted to Dharamvir | 1,880 |
and discount allowed by him | 120 | |
25 | Received M.O. from Mohan | 500 |
27 | Borrowed from Mahabir | 7,500 |
29 | Received from Bhushan | 3,900 |
discount allowed | 100 | |
31 | Paid to Lalit ₹ 2,700 in full settlement of his account of ₹ 3,000 |
Solution:
Dr. | Single Column Cash Book | Cr. | ||||||
Date 2016 | Particulars | L.F. | Cash (₹) | Date 2016 | Particulars | L.F. | Cash (₹) | |
Dec. | Dec. | |||||||
1 | Balance b/d | 25,000 | 09 | Som Pal | 4,900 | |||
2 | Sales A/c | 40,000 | 20 | Purchases A/c | 20,000 | |||
2 | Output CGST A/c | 2,400 | 20 | Input CGST A/c | 1,200 | |||
2 | Output SGST A/c | 2,400 | 20 | Input SGST A/c | 1,200 | |||
4 | Y | 4,000 | 21 | Cartage | 1,000 | |||
12 | Vijay Kumar | 7,800 | 21 | Input CGST A/c | 60 | |||
25 | Mohan | 500 | 21 | Input SGST A/c | 60 | |||
27 | Mahabir’s Loan A/c | 7,500 | 23 | Dharamvir | 1,880 | |||
29 | Bhushan | 3,900 | 31 | Lalit | 2,700 | |||
31 | Balance c/d | 60,500 | ||||||
93,,500 | 93,500 | |||||||
2017 | ||||||||
Jan.1 | Balance b/d | 60,500 |
Question 5
Enter the following transactions in a Single Column Cash Book of M/s Suchitra Sen & Co.
2017 | (₹) | |
1 2 | Cash in Hand Bought machinery for ₹ 60,000 and paid carriage | 1,20,000 2,000 |
4 | Bought goods for ₹ 25,000 and paid carriage | 1,000 |
5 | Bought goods from Ravi Das | 15,000 |
6 | Cash received from the sale of Motorbike | 5,000 |
8 | Sold goods for cashless 5% cash discount | 20,000 |
10 | Sold goods | 40,000 |
12 | Paid to Ravi Das on account | 10,000 |
15 | Bought goods from Suresh for cashless 4% cash discount | 30,000 |
20 | Paid to Ravi Das | 4,500 |
Discount received | 500 | |
25 | Cash collected from Ashok (Debtor) | 10,000 |
28 | Purchased postal stamps | 500 |
28 | Salary paid to an accountant | 15,000 |
Solution:
Cash Book | ||||||||
Dr. | Cr. | |||||||
Date 2017 | Particulars | L.F. | Cash (Rs) | Date 2017 | Particulars | L.F. | Cash (Rs) | |
March | March | |||||||
1 | Balance b/d | 1,20,000 | 2 | Machinery A/c (60,000 + 2,000) | 62,000 | |||
6 | Motor Bike A/c | 5,000 | 4 | Purchases A/c | 25,000 | |||
8 | Sales A/c | 19,000 | 4 | Carriage A/c | 1,000 | |||
10 | Sales A/c | 40,000 | 12 | Ravi Das | 10,000 | |||
25 | Ashok | 10,000 | 15 | Suresh | 28,800 | |||
20 | Ravi Das | 4,500 | ||||||
28 | Postal Stamps | 500 | ||||||
28 | Salary A/c | 15,000 | ||||||
31 | Balance c/d | 47,200 | ||||||
1,94,000 | 1,94,000 | |||||||
April 1 | Balance b/d | 47,200 |
Question 6
Write up Cash Book of Bhanu Partap with Cash and Bank Columns from the following transactions:−
2017 | (₹) | |
March 1 | Cash-in-hand | 2,710 |
Cash at Bank | 27,500 | |
3 | Received from Subhash | 3,500 |
4 | Sold goods for cash | 10,000 |
7 | Paid Rent by Cheque | 800 |
8 | Paid Sohan by cheque | 3,000 |
10 | Bought goods for cash | 15,000 |
12 | Paid cash for stationery | 200 |
Drew from Bank for office use | 8,000 | |
15 | Received cheque from Surendra and sent it to Bank | 6,600 |
16 | Paid for advertisement | 750 |
18 | Issued cheque in favour of Nath Brothers | 4,300 |
19 | Cash Sales | 13,000 |
Paid into Bank | 16,000 | |
20 | Received cheque from Vinod and sent it to Bank | 2,400 |
22 | Bought Scooter and paid for the same by cheque | 18,000 |
25 | Bank returned Surendra’s cheque dishonoured | |
28 | Paid salary by cheque | 7,200 |
Paid Trade expenses | 2,000 | |
29 | Cash sales | 9,500 |
30 | Paid into Bank | 10,000 |
Solution:
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Date 2017 | Particulars | L.F. | Cash ₹ | Bank ₹ | Date 2017 | Particulars | L.F. | Cash (Rs) | Bank (Rs) | |
1 | Balance b/d | 2,710 | 27,500 | 7 | Rent A/c | 800 | ||||
3 | Subhash | 3,500 | 8 | Sohan | 3,000 | |||||
4 | Sales A/c | 10,000 | 10 | Purchases A/c | 15,000 | |||||
12 | Bank A/c | C | 8,000 | 12 | Stationery A/c | 200 | ||||
15 | Surendra | 6,600 | 12 | Cash A/c | C | 8,000 | ||||
19 | Sales A/c | 13,000 | 16 | Advertisement A/c | 750 | |||||
19 | Cash A/c | C | 16,000 | 18 | Nath Brothers | 4,300 | ||||
20 | Vinod | 2,400 | 19 | Bank A/c | C | 16,000 | ||||
29 | Sales A/c | 9,500 | 22 | Vehicle A/c | 18,000 | |||||
30 | Cash A/c | C | 10,000 | 26 | Surendra | 6,600 | ||||
28 | Salary A/c | 7,200 | ||||||||
28 | Trade Expenses A/c | 2,000 | ||||||||
30 | Bank A/c | C | 10,000 | |||||||
31 | Balance c/d | 2,760 | 14,600 | |||||||
46,710 | 62,500 | 46,710 | 62,500 | |||||||
Apr. 1 | Balance b/d | 2,760 | 14,600 |
Question 7
Prepare Two Column Cash Book from the following transactions and balance the book on 31st Jan., 2014:-
2014 | |
Jan. 1 | Cash in hand ₹ 50,000; Bank overdraft ₹ 1,90,000. |
Jan. 2 | Purchased goods from Rajesh Kumar of the list price of ₹ 50,000 at 5% trade discount and payment made by cheque. |
Jan. 6 | Goods sold for ₹ 80,000 and payment received by cheque. Cheque deposited into Bank on same day. |
Jan. 10 | Goods purchased for cash ₹ 19,800. |
Jan. 15 | Furniture sold for ₹ 1,77,000 and payment received by cheque & cheque deposited into Bank on same day. |
Jan. 18 | Salaries paid ₹ 4,500. |
Jan. 21 | Settled the amount due to Ram ₹ 2,000 by paying cash ₹ 1,910. |
Jan. 22 | Cash received from Jai ₹ 14,780 in full settlement of his account of ₹ 15,000. |
Jan. 23 | Paid Life Insurance premium ₹ 1,500. |
Jan. 31 | Deposited with bank the entire balance after retaining ₹ 7,000 cash in hand. |
Solution:
Cash Book | |||||||||||
Dr. | Cr. | ||||||||||
Date 2014 | Particulars | L.F. | Cash (₹) | Bank (₹) | Date 2014 | Particulars | L.F. | Cash (₹) | Bank (₹) | ||
Jan | Jan | ||||||||||
1 | Balance b/d | 50,000 | J1 | Balance b/d | 1,90,000 | ||||||
6 | Sales A/c | 80,000 | 2 | Purchases A/c | 47,500 | ||||||
15 | Furniture A/c | 1,77,000 | 10 | Purchases A/c | 19,800 | ||||||
22 | Jai A/c | 14,780 | 18 | Salaries A/c | 4,500 | ||||||
31 | Cash A/c | 30,070 | 21 | Ram A/c | 1,910 | ||||||
23 | Drawings A/c | 1,500 | |||||||||
31 | Bank A/c | 30,070 | |||||||||
31 | Balance c/d | 7,000 | 49,570 | ||||||||
64,780 | 2,87,070 | 64,780 | 2,87,070 |
Question 8 (A)
Enter the following particulars in the Cash Book with Cash and Bank columns:−
2016 | |
April 1 | Balance of cash in hand ₹ 2,000 and at Bank ₹ 12,000. |
3 | Received cash from Madhav ₹ 1,800. |
5 | Cash Sales ₹ 1,000 |
6 | Purchases by cheque ₹ 745. |
9 | Paid into Bank ₹ 1,850. |
10 | Paid cash for freight ₹ 54. |
12 | Drew from Bank for office use ₹ 600. |
13 | Issued a cheque in favour of M/s Arun & Sons for ₹ 985. |
16 | Paid into Bank ₹ 715. |
17 | Drew Cash for his son’s birthday party ₹ 175. |
19 | Received a cheque from Navin for ₹ 380 and deposited it into bank on the same day. |
20 | Cash Sales ₹ 200. |
25 | Drew from Bank for office use ₹ 200. |
26 | Purchased furniture for ₹ 1,000 and payment made by cheque. |
27 | Navin’s cheque dishonoured, Bank charges ₹ 5. |
29 | Purchased business premises, payment made by cheque ₹ 12,000. |
30 | Received cheque for ₹ 675 from Harish. |
Solution:
Dr. | Cr. | ||||||||||
Date 2016 | Particulars | L.F. | Cash ₹ | Bank ₹ | Date 2016 | Particulars | L.F. | Cash ₹ | Bank ₹ | ||
April | April | ||||||||||
1 | Balance b/d | 2,000 | 12,000 | 6 | Purchases A/c | 745 | |||||
3 | Madhav | 1,800 | 9 | Bank A/c | C | 1,850 | |||||
5 | Sales A/c | 1,000 | 10 | Freight A/c | 54 | ||||||
9 | Cash A/c | C | 1,850 | 12 | Cash A/c | C | 600 | ||||
12 | Bank A/c | C | 600 | 13 | M/s Arun & Sons | 985 | |||||
16 | Cash A/c | C | 715 | 16 | Bank A/c | C | 715 | ||||
19 | Navin | 380 | 17 | Drawings A/c | 175 | ||||||
20 | Sales A/c | 200 | 25 | Cash A/c | C | 200 | |||||
25 | Bank A/c | C | 200 | 26 | Furniture A/c | 1,000 | |||||
30 | Harish | 675 | 27 | Navin (380 + 5) | 385 | ||||||
30 | Balance c/d | 295 | 29 | Business Premises A/c | 12,000 | ||||||
30 | Balance c/d | 3,006 | |||||||||
5,800 | 15,915 | 5,800 | 15,915 | ||||||||
May 1 | Balance b/d | 3,006 | May 1 | Balance b/d | 295 |
Notes: Since the April 30, 2016 transaction, did not have any specific cheque deposite date, therefore, it has been concluded that the cheque was deposited on the same day.
Question 8 (B)
Enter the following transactions in the Cash Book with Cash and Bank Columns:−
2016 | (₹) | |
June 1 | Cash in hand | 800 |
Bank Overdraft | 5,700 | |
7 | Received a cheque from Bharti | 3,250 |
9 | Deposited the above cheque into a bank | |
12 | Paid to Bhavana by cheque | 2,425 |
15 | Bharti’s cheque returned dishonoured | |
20 | Withdrew from bank for office use | 250 |
25 | Cheque received from Panna Lal and endorsed it in favour of Kamal on 28th June | 1,200 |
30 | Income Tax paid by cheque | 150 |
30 | Bank charges | 25 |
Solution:
Cash Book | |||||||||||
Dr. | Cr. | ||||||||||
Date 2016 | Particulars | L.F. | Cash (Rs) | Bank (Rs) | Date 2016 | Particulars | L.F. | Cash ₹ | Bank ₹ | ||
June | June | ||||||||||
1 | Balance b/d | 800 | 1 | Balance b/d | 5,700 | ||||||
9 | Cheques-in-Hand | 3,250 | 12 | Bhavana | 2,425 | ||||||
20 | Bank A/c | C | 250 | 15 | Bharti | 3,250 | |||||
30 | Balance c/d | 8,550 | 20 | Cash A/c | C | 250 | |||||
30 | Drawings A/c | 150 | |||||||||
30 | Bank Charges A/c | 25 | |||||||||
30 | Balance c/d | 1,050 | |||||||||
1,050 | 11,800 | 1,050 | 11,800 | ||||||||
July 1 | Balance b/d | 1,050 | July 1 | Balance b/d | 8,550 |
Working Note:
Journal Proper | |||||||
Date 2016 | Particulars | L.F. | Debit ₹ | Credit ₹ | |||
June | |||||||
7 | Cheques-in-Hand A/c | Dr. | 3,250 | ||||
To Bharti (Received cheque from Bharti) | 3,250 | ||||||
25 | Cheques-in-Hand A/c | Dr. | 1,200 | ||||
To Panna Lal (Received cheque from Panna Lal) | 1,200 | ||||||
28 | Kamal | Dr. | 1,200 | ||||
To Cheques-in-Hand A/c (Cheque received from Panna Lal, endorsed in favour of Kamal) | 1,200 |
Question 9
Enter the following transactions in the Cash Book with Cash and Bank Columns ∶−
2017 | |
April 1 | Balance of Cash in hand ₹400, overdraft at Bank ₹5,000. |
4 | Invested further capital ₹10,000 out of which ₹6,000 deposited into the bank. |
5 | Sold goods for cash ₹3,000. |
6 | Received from Ghanshyam ₹8,000; discount allowed to him ₹200. |
10 | Purchased goods for Cash ₹5,500. |
11 | Paid to Ram Vilas, our creditor ₹2,500; discount allowed by him ₹65. |
13 | Commission paid to our agent ₹530. |
14 | Office furniture purchased from Keshav in cash ₹200. |
14 | Rent paid ₹50. |
14 | Electricity charges paid ₹10. |
16 | Drew cheque for personal use ₹850. |
17 | Cash sales ₹2,500. |
18 | Collection from Atul ₹4,000, deposited in the bank on 19th April. |
19 | Drew from the bank for office use ₹500. |
24 | Dividend received by cheque ₹50, deposited in the bank on the same day. |
25 | Commission received by cheque ₹230, deposited in the bank on 28th April. |
29 | Drew from the bank for the salary of the office staff ₹1,500. |
29 | Paid salary of the manager by cheque ₹500. |
30 | Deposited cash in the bank ₹1,000 |
Solution:
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Date 2017 | Particulars | L.F. | Cash ₹ | Bank ₹ | Date | Particulars | L.F. | Cash ₹ | Bank ₹ | |
April | April | |||||||||
1 | Balance b/d | 400 | 1 | Balance b/d | 5,000 | |||||
4 | Capital A/c | 4,000 | 6,000 | 10 | Purchases A/c | 5,500 | ||||
5 | Sales A/c | 3,000 | 11 | Ram Vilas | 2,500 | |||||
10 | Ghanshyam | 8,000 | 13 | Commission A/c | 530 | |||||
17 | Sales A/c | 2,500 | 14 | Furniture A/c | 200 | |||||
18 | Atul | 4,000 | 14 | Rent A/c | 50 | |||||
19 | Cash A/c | C | 4,000 | 14 | Electricity Charges A/c | 10 | ||||
19 | Bank A/c | C | 500 | 16 | Drawings A/c | 850 | ||||
24 | Dividend A/c | 50 | 19 | Bank A/c | C | 4,000 | ||||
28 | Cheques- in-Hand | 230 | 19 | Cash A/c | C | 500 | ||||
30 | Cash A/c | C | 1,000 | 29 | Salary A/c | 1,500 | ||||
29 | Salary to Manager | 500 | ||||||||
30 | Bank A/c | C | 1,000 | |||||||
30 | Balance c/d | 8,610 | 2,930 | |||||||
22,400 | 11,280 | 22,400 | 11,280 | |||||||
May 1 | Balance b/d | 8,610 | 2,930 |
Working Notes:
Journal Proper | ||||||
Date | Particulars | L.F. | Debit ₹ | Credit ₹ | ||
2017 | ||||||
April 25 | Cheques-in-Hand A/c | Dr. | 3,250 | |||
To Commission A/c (Received cheque for commission) | 3,250 |
Question 10 (A)
Enter the following transactions in a Two Column Cash Book :−
(i) Commenced business with cash ₹50,000 (ii) Deposited in Bank 40,000 (iii) Received cash from Mohan ₹950 in full settlement of a debt of ₹1,000 (iv) Bought goods for cash ₹10,000 (v) Bought goods by cheque ₹15,000 (vi) Sold goods for a cheque for ₹20,000 and deposited in Bank on the same day (vii) Paid to Arun by cheque ₹1,900 in full settlement of his account of ₹2,000 (viii) Drew from Bank for office use ₹1,000 |
Solution:
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Sl no. | Particulars | L.F. | Cash ₹ | Bank ₹ | Sl no. | Particulars | L.F. | Cash ₹ | Bank ₹ | |
(i) | Capital A/c | 50,000 | (ii) | Bank A/c | C | 40,000 | ||||
(ii) | Cash A/c | C | 40,000 | (iv) | Purchases A/c | 10,000 | ||||
(iii) | Mohan | 950 | – | (v) | Purchases A/c | 15,000 | ||||
(vi) | Sales A/c | 20,000 | (vii) | Arun | 1,900 | |||||
(viii) | Bank A/c | C | 1,000 | (viii) | Cash A/c | C | 1,000 | |||
Balance c/d | 1,950 | 42,100 | ||||||||
51,950 | 60,000 | 51,950 | 60,000 | |||||||
Balance b/d | 1,950 | 42,100 |
Question 10 (B)
Prepare a Two Column Cash Book :−
2013 Jan. | (₹) | |
1. | Cash in hand | 5,000 |
Bank Overdraft | 1,000 | |
2. | Paid Wages | 1,500 |
3. | Deposited into Bank | 2,000 |
4. | Cash sales | 7,500 |
5. | Sold goods for a cheque which was deposited in the bank on the same day | 5,000 |
6. | Purchased goods from Hari on credit | 4,000 |
7. | Drew from Bank for personal use | 1,000 |
8. | Paid to Hari in full settlement | 3,500 |
9. | Received from Ram, who owes ₹5,000, ₹2,000 only on the account. |
Solution:
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Date 2013 | Particulars | L.F. | Cash ₹ | Bank ₹ | Date 2013 | Particulars | L.F. | Cash ₹ | Bank ₹ | |
Jan | Jan | |||||||||
1 | Balance b/d | 5,000 | 1 | Balance b/d | 1,000 | |||||
3 | Cash A/c | C | 2,000 | 2 | Wages A/c | 1,500 | ||||
4 | Sales A/c | 7,500 | 3 | Bank A/c | C | 2,000 | ||||
5 | Sales A/c | 5,000 | 7 | Drawing A/c | 1,000 | |||||
9 | Ram | 2,000 | 8 | Hari | 3,500 | – | ||||
31 | Balance c/d | 7,500 | 5,000 | |||||||
14,500 | 7,000 | 14,500 | 7,000 | |||||||
Feb. 1 | Balance b/d | 7,500 | 5,000 |
Note: Transaction made on January 06, 2013, will not be mentioned in Cash Book because credit transactions will not affect the bank/cash balance
Question 11 (A)
Write the following transactions in a Two Column Cash Book and balance the Cash Book:−
2013 | (₹) | |
Jan. 1 | Cash in hand | 6,000 |
Bank Balance (Cr) | 3,000 | |
3 | Deposited into Bank | 2,000 |
5 | Received from Mohan | 400 |
Discount allowed | 10 | |
7 | Received a cheque from Hari and sent it to the bank | 600 |
9 | Received a cheque from Prem Mohan | 1,600 |
Discount allowed | 25 | |
12 | Withdrew from bank for office use | 300 |
13 | Bought goods for cash | 600 |
14 | Sold goods for cash | 1,200 |
16 | Paid to Ganesh by cheque | 494 |
Discount received | 6 | |
18 | Prem Mohan’s cheque deposited in the bank | |
20 | Sold goods to Gopal for ₹ 1,500 for which he gave cash ₹ 800 and a cheque of ₹ 700. | |
22 | Deposited into bank (including Gopal’s cheque) | 900 |
24 | Paid rent by cheque | 150 |
25 | Withdrew from bank for personal use | 200 |
28 | Bank notifies that Prem Mohan’s cheque was dishonoured | |
30 | Received from Anil ₹ 270 in cash and ₹ 540 by cheque. | |
Discount Allowed ₹ 90. | ||
The cheque was deposited into bank. | ||
31 | Bank charges as shown in Pass Book | 5 |
Paid Salary | 500 |
Solution:
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Date 2017 | Particulars | L.F. | Cash ₹ | Bank ₹ | Date 2017 | Particulars | L.F. | Cash ₹ | Bank ₹ | |
Jan | Jan | |||||||||
1 | Balance b/d | 6,000 | 1 | Balance b/d | 3,000 | |||||
3 | Cash A/c | C | 2,000 | 3 | Bank A/c | C | 2,000 | |||
5 | Mohan | 400 | 12 | Cash A/c | C | 300 | ||||
7 | Hari | 600 | 13 | Purchases A/c | 600 | |||||
12 | Bank A/c | C | 300 | 16 | Ganesh | 494 | ||||
14 | Sales A/c | 1,200 | 22 | Bank A/c | C | 200 | ||||
18 | Cheques- in- Hand A/c | 1,600 | 24 | Rent A/c | 150 | |||||
20 | Gopal | 800 | 25 | Drawings A/c | 200 | |||||
22 | Cheques-in- Hand A/c | 700 | 28 | Prem Mohan | 1,600 | |||||
22 | Cash A/c | C | 200 | 31 | Bank Charges A/c | 5 | ||||
30 | Anil | 270 | 540 | 31 | Salary A/c | 500 | ||||
31 | Balance c/d | 109 | 31 | Balance c/d | 5,670 | |||||
8,970 | 5,749 | 8,970 | 5,749 | |||||||
Feb. 01 | Balance b/d | 5,670 | Feb. 01 | Balance b/d | 109 |
Working Note:
Journal Entry | |||||||
Date 2017 | Particulars | L.F. | Debit ₹ | Credit ₹ | |||
Jan | |||||||
9 | Cheques-in-Hand A/c Discount Allowed A/c | Dr. Dr. | 1,600 25 | ||||
To Prem Mohan (Received cheque from Prem Mohan) | 1,625 | ||||||
20 | Cheques-in-Hand A/c | Dr. | 700 | ||||
To Gopal (Received cheque from Gopal) | 700 | ||||||
28 | Prem Mohan | Dr. | 25 | ||||
To Discount Allowed A/c (Cheque received from Prem Mohan, dishonoured) | 25 |
Question 11 (B)
Prepare a Two Column Cash Book from the following transactions∶−
2016 | |
May 1 | Cash at office ₹ 72. |
Bank overdraft ₹ 1,250. | |
4 | Received from Prem Chand a cheque for ₹ 1,875 in full settlement of his account of ₹ 1,900. The cheque was banked on the same day. |
5 | Bought goods and paid by cheque ₹ 500. |
6 | Narinder settled his account of ₹ 700 by a cheque. This was banked on the same day. |
9 | Paid to Manohar Lal by a cheque for ₹ 420. Discount received ₹ 80. |
12 | Cash sales to date ₹ 400 of which ₹ 300 were banked. |
17 | Sold old typewriter for cash ₹ 320. |
20 | Received a cheque for ₹ 400 from Naresh in full settlement of his account of ₹ 460. The cheque is endorsed to Suresh on 24th May in full settlement of his account of ₹ 420. |
25 | Received a cheque from Hari Prakash for ₹ 150. The cheque is endorsed to Raj Prakash on 27th May; Discount received ₹ 30. |
28 | Withdrew from Bank for office use ₹ 100 and for personal use ₹ 100. |
29 | WIthdrew (from office) for payment of private bills ₹ 425. |
30 | Paid by cheque salaries ₹ 160 and rent ₹ 100. |
31 | Bank charges as per Pass Book ₹ 5. |
Solution:
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
Date 2016 | Particulars | L.F. | Cash ₹ | Bank ₹ | Date 2016 | Particulars | L.F. | Cash ₹ | Bank ₹ | |
May | May | |||||||||
1 | Balance b/d | 72 | 1 | Balance b/d | 1,250 | |||||
4 | Prem Chand | 1,875 | 5 | Purchases A/c | 500 | |||||
6 | Narinder | 700 | 9 | Manohar Lal | 420 | |||||
12 | Sales A/c | 100 | 300 | 28 | Cash A/c | C | 100 | |||
17 | Office Equipment A/c | 320 | M28 | Drawings A/c | 100 | |||||
28 | Bank A/c | C | 100 | 29 | Drawings A/c | 425 | ||||
30 | Salaries A/c | 160 | ||||||||
30 | Rent A/c | 100 | ||||||||
31 | Bank Charges A/c | 5 | ||||||||
31 | Balance c/d | 167 | 240 | |||||||
592 | 2,875 | 592 | 2,875 | |||||||
Apr. 1 | Balance b/d | 167 | 240 |
Working Note:
Journal Entry | |||||||
Date 2016 | Particulars | L.F. | Debit ₹ | Credit ₹ | |||
May | |||||||
20 | Cheques-in-Hand A/c Discount Allowed A/c | Dr. Dr. | 400 60 | ||||
To Naresh (Received cheque from Naresh in full settlement of his claim) | 460 | ||||||
24 | Suresh | Dr. | 420 | ||||
To Cheques-in-Hand A/c To Discount Received A/c (Cheque received from Naresh, endorsed to Suresh) | 400 20 | ||||||
25 | Cheques-in-Hand A/c | Dr. | 150 | ||||
To Hari Prakash (Cheque received from Hari Prakash) | 150 | ||||||
May 27 | Raj Prakash | Dr. | 180 | ||||
To Cheques-in-Hand A/c To Discount Received A/c (Cheque received from Hari Prakash, endorsed to Raj Prakash) | 150 30 |
Question 12 (A)
Enter the following transactions in the Two Column Cash Book of Mr. Mohan:-
2018 | ₹ | |
Jan. 1 | Cash in Hand | 2,200 |
Cash at Bank | 50,000 | |
3 | Purchased goods for ₹ 75,000; Trade Discount 20%; CGST 6%, SGST 6%; Payment made by Cheque | |
4 | Sold goods for ₹ 40,000; Trade Discount 15%; IGST 12%; Payment received by Cheque | |
5 | Received a cheque from Naresh | 1,000 |
8 | Cheque received from Naresh endorsed to Suresh in full settlement of his account of ₹ 1,050 | |
10 | Paid Life Insurance premium of Mr. Mohan | 100 |
13 | Received a cheque from Pawan in full settlement of his account of ₹ 750. | 700 |
16 | Pawan’s cheque returned dishonoured by bank | – |
20 | Deposited into Bank, balance of Cash in excess of ₹ 250 |
Solution:
Cash Book | ||||||||||
Dr. | Cr. | |||||||||
